ROOM RATES
The following rates are valid from 01 February 2021 – 31 January 2022.
| Winter Season 04 Jun – 03 Oct 2021 |
Summer Season 01 Feb 2021 – 03 Jun 2021 & 04 Oct 2021 -31 Jan 2022 |
|
| Member | $31 | $22 |
| Junior Member | $26 | $16 |
| Child of Member – infant in port-a-cot | $0 | $0 |
| Child of Member – under 3 | $31 | $17 |
| Child of Member – under 18 | $36 | $22 |
| Spouse of Member | $59 | $32 |
| Non-member – infant in port-a-cot | $0 | $0 |
| Non-member – under 3 | $36 | $25 |
| Non-member – under 18 | $66 | $29 |
| Non-member – 18 & over | $98 | $46 |
* prices are per person, per night, and are subject to change
Please see the Booking Regulations in the General Information Form for further details.