ROOM RATES
The following rates are valid from 01 February 2025 – 31 January 2026.
| Winter Season 09 Jun – 06 Oct 2025 |
Summer Season 01 Feb 2025 – 08 Jun 2025 & 07 Oct 2025 -31 Jan 2026 |
|
| Member | $40 | $32 |
| Junior Member | $32 | $25 |
| Child of Member – infant in port-a-cot | $0 | $0 |
| Child of Member – under 3 | $40 | $26 |
| Child of Member – under 18 | $48 | $35 |
| Spouse of Member | $75 | $45 |
| Non-member – infant in port-a-cot | $0 | $0 |
| Non-member – under 3 | $50 | $40 |
| Non-member – under 18 | $85 | $50 |
| Non-member – 18 & over | $125 | $75 |
* prices are per person, per night, and are subject to change
Please see the Booking Regulations in the General Information Form for further details.